We acknowledge the hard work and open-science of the individual research labs and public health bodies that have made epidemiological data available. A detailed table of acknowledgements for the data used on this platform is below.
Data Contributor | Country | Original Data Source | License |
---|---|---|---|
Ministerio de Salud, Argentina | Argentina | https://sisa.msal.gov.ar/datos/descargas/covid-19/files/Covid19Casos.zip | CCA 4.0 |
Governo do Estado do Acre | State of Acre, Brazil | http://covid19.ac.gov.br/monitoramento/notificacoes/csv | NA |
Governo do Estado do Amapá | State of Amapá, Brazil | https://drive.google.com/uc?export=download&id=1_BcEumgJRFQ52PBiKUGrp_ik6na2bVPz | NA |
Ministério da Saúde, Brazil | State of Ceará, Brazil | https://s3-sa-east-1.amazonaws.com/ckan.saude.gov.br/dados-ce.csv | MIT |
Governo do Distrito Federal | Federal District, Brazil | https://covid19.ssp.df.gov.br/resources/dados/dados-abertos.csv | MIT |
Governo do Estado do Espírito Santo | State of Espírito Santo, Brazil | https://bi.static.es.gov.br/covid19/MICRODADOS.csv | NA |
Secretaria de Estado de Saúde, Governo do Estado de Goiás | State of Goiás, Brazil | http://datasets.saude.go.gov.br/coronavirus/casos_confirmados.csv | NA |
Ministério da Saúde, Brazil | State of Pará, Brazil | https://s3-sa-east-1.amazonaws.com/ckan.saude.gov.br/dados-pa.csv | MIT |
Ministério da Saúde, Brazil | State of Paraíba, Brazil | https://s3-sa-east-1.amazonaws.com/ckan.saude.gov.br/dados-pb.csv | NA |
Secretaria da Saúde do Estado do Rio Grande do Sul | State of Rio Grande do Sul, Brazil | https://ti.saude.rs.gov.br/covid19/download | NA |
Secretaria da Saúde do Estado do Rio de Janeiro | State of Rio de Janeiro, Brazil | http://painel.saude.rj.gov.br/monitoramento/covid19.html | MIT |
Governo do Estado de São Paulo | State of São Paulo, Brazil | https://raw.githubusercontent.com/seade-R/dados-covid-sp/master/data/dados_covid_sp.csv | MIT |
COVID-19 Canada Open Data Working Group | Canada | https://raw.githubusercontent.com/ishaberry/Covid19Canada/master/cases.csv | MIT |
Gobierno de Colombia | Colombia | https://www.datos.gov.co/api/views/gt2j-8ykr/rows.csv?accessType=DOWNLOAD | NA |
Ministerio de Salud Pública de la República de Cuba | Cuba | https://covid19cubadata.github.io/data/covid19-cuba.json | CCO 1.0 |
Ministerstvo zdravotnictví, České republiky | Czechia | https://onemocneni-aktualne.mzcr.cz/api/v2/covid-19/osoby.csv | MIT |
Terviseamet | Estonia | https://opendata.digilugu.ee/opendata_covid19_test_results.csv | CCA 3.0 |
Robert Koch Institute | Germany | https://www.arcgis.com/sharing/rest/content/items/f10774f1c63e40168479a1feb6c7ca74/data | DL-DE/BY-2-0 |
Centre for Health Protection, Department of Health, The Government of the Hong Kong Special Administrative Region | Hong Kong | http://www.chp.gov.hk/files/misc/enhanced_sur_covid_19_eng.csv | https://data.gov.hk/en/terms-and-conditions |
COVID-19 India Org Data Operations Group | India | https://api.covid19india.org/csv/latest/raw_data1.csv | CCA 4.0 |
COVID-19 India Org Data Operations Group | India | https://api.covid19india.org/csv/latest/raw_data2.csv | CCA 4.0 |
COVID-19 India Org Data Operations Group | India | https://api.covid19india.org/csv/latest/raw_data3.csv | CCA 4.0 |
COVID-19 India Org Data Operations Group | India | https://api.covid19india.org/csv/latest/raw_data4.csv | CCA 4.0 |
COVID-19 India Org Data Operations Group | India | https://api.covid19india.org/csv/latest/raw_data5.csv | CCA 4.0 |
COVID-19 India Org Data Operations Group | India | https://api.covid19india.org/csv/latest/raw_data6.csv | CCA 4.0 |
COVID-19 India Org Data Operations Group | India | https://api.covid19india.org/csv/latest/raw_data7.csv | CCA 4.0 |
COVID-19 India Org Data Operations Group | India | https://api.covid19india.org/csv/latest/raw_data8.csv | CCA 4.0 |
COVID-19 India Org Data Operations Group | India | https://api.covid19india.org/csv/latest/raw_data9.csv | CCA 4.0 |
COVID-19 India Org Data Operations Group | India | https://api.covid19india.org/csv/latest/raw_data10.csv | CCA 4.0 |
COVID-19 India Org Data Operations Group | India | https://api.covid19india.org/csv/latest/raw_data11.csv | CCA 4.0 |
COVID-19 India Org Data Operations Group | India | https://api.covid19india.org/csv/latest/raw_data12.csv | CCA 4.0 |
COVID-19 India Org Data Operations Group | India | https://api.covid19india.org/csv/latest/raw_data13.csv | CCA 4.0 |
COVID-19 India Org Data Operations Group | India | https://api.covid19india.org/csv/latest/raw_data14.csv | CCA 4.0 |
COVID-19 India Org Data Operations Group | India | https://api.covid19india.org/csv/latest/raw_data15.csv | CCA 4.0 |
COVID19Japan.com | Japan | https://data.covid19japan.com/patient_data/latest.json | MIT |
Secretaría de Salud, Gobierno del Estado de México | Mexico | http://datosabiertos.salud.gob.mx/gobmx/salud/datos_abiertos/datos_abiertos_covid19.zip | gob.mx |
Ministerio de Salud del Perú | Peru | https://cloud.minsa.gob.pe/s/Y8w3wHsEdYQSZRp/download | ODC-BY 1.0 |
Vukosi Marivate, Elaine Nsoesie and Consortium for African COVID-19 Data | South Africa | https://raw.githubusercontent.com/dsfsi/covid19africa/master/data/line_lists/line-list-south-africa.csv | MIT |
Center for Diseases Control, Ministry of Health and Welfare | Taiwan | https://data.cdc.gov.tw/en/download?resourceid=3c1e263d-16ec-4d70-b56c-21c9e2171fc7&dataurl=https://od.cdc.gov.tw/eic/Day_Confirmation_Age_County_Gender_19CoV.csv | OGDL-1.0 |
Department of Disease Control from the Ministry of Public Health, TH-STAT.com team, and TCDG group | Thailand | https://covid19.th-stat.com/api/open/cases | DGA |
Centers for Disease Control and Prevention | United States of America | https://data.cdc.gov/api/views/vbim-akqf/rows.csv | MIT |
Gesundheitsdirektion Kanton Zürich | Canton of Zurich, Switzerland | https://raw.githubusercontent.com/openZH/covid_19/master/fallzahlen_kanton_alter_geschlecht_csv/COVID19_Fallzahlen_Kanton_ZH_altersklassen_geschlecht.csv | CCA 4.0 |
COVID-19 Data Repository by the Center for Systems Science and Engineering (CSSE) at Johns Hopkins University | https://www.thelancet.com/journals/laninf/article/PIIS1473-3099(20)30120-1/fulltext |
Currently in development, launching early 2021.